
After the launch of the Redmi note 9 pro mobile by MI company, now Redmi Note 9 has also been brought in the market.
The Redmi is also slightly cheaper than the 9 Pro.
Its price varies according to RAM and its price in the market starts from 21 thousand.
The mobile is made of plastic and has a fingerprint on the back of the mobile under the camera and a selfie camera on the left side.
Garella Glass is used in this phone and the Redmi note 9 phone runs Android 10.
Redmi Note9 Mobile Price In Nepal.
Mobile Name | RAM & Internal storage | Price In Nepal |
Redmi Note 9 | 4GB & 64GB | Rs.20,999 |
4GB & 128GB | Rs.22,999 | |
6GB & 128GB | Rs.24,999 |

The Redmi Note 9 has a battery capacity of 5020 (mAh) and comes with a 22.5 WATT fast charger. It takes 2 hours and 30 minutes to fully charge this mobile.
Its camera has 48Mp primary lens, 8Mp depth sensor, 2Mp macro lens.
this phone is available in Aqua Green, Arctic White, Pebble Gray, Scarlet Red Colors.

The price for this mobile varies according to RAM and GB.
The market price has been fixed at Rs 21,000 for 4 GB RAM and 64 GB internal storage, Rs 23,000 for 4 GB RAM and 128 GB internal storage, and Rs 25,000 for 128 GB internal storage.
It also has expandable storage that requires microSD and up to 512 GB microSD on this mobile.
View The Redmi Note9 Mobile Full Specifications:
General |
Model | Redmi Note 9 |
Brand | Xiaomi |
Release date | 30th April 2020 |
Battery capacity (mAh) | 5020 |
Fast charging | Proprietary |
Colours | Aqua Green, Arctic White, Pebble Grey, Scarlet Red |
Form factor | Touchscreen |
Dimensions (mm) | 162.30 x 77.20 x 8.90 |
Weight (g) | 199 |
Camera |
Front camera | 13-megapixel |
Rear camera | 48-megapixel (f/1.79) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Display |
Screen size (inches) | 6.53 |
Resolution | 1080×2340 pixels |
Touchscreen | Yes |
Aspect ratio | 19.5:9 |
Software |
Operating system | Android 10 |
Skin | MIUI 11 |
Hardware |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | Yes |
Processor | 1.8GHz octa-core (6×1.8GHz + 2x2GHz) |
Processor make | MediaTek Helio G85 |
Connectivity |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Infrared | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Sensors |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
SIM 1 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |