Realme GT 5 Price In Nepal. (Table)
Mobile Name | RAM and internal storage | Price In Nepal |
Realme GT 5 | 12GB, 256GB | NPR 62,000 |
Realme GT 5 | 16GB, 512GB | NPR 68,000 |
Realme GT 5 | 24GB, 1BT | NPR 79,000 |
Realme GT 5 Full Specifications.
Model | GT 5 |
Brand | Realme |
Battery capacity (mAh) | 5240 |
Removable battery | No |
Fast charging | Super VOOC |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 163.13 x 75.38 x 8.90 |
Weight (g) | 205.00 |
Colours | Flowing Silver Illusion Mirror, Starry Oasis |
Rear camera | 50-megapixel (f/1.88) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 3 |
No. of Front Cameras | 1 |
Pop-Up Camera | No |
Lens Type (Second Rear Camera) | Ultra Wide-Angle |
Lens Type (Third Rear Camera) | Macro |
Front camera | 16-megapixel (f/2.45) |
Refresh Rate | Refresh Rate |
Screen size (inches) | 6.74 |
Touchscreen | Yes |
Resolution | 1240×2722 pixels |
Operating system | Android 13 |
Skin | Realme UI 4.0 |
Processor | octa-core |
Processor make | Snapdragon 8 Gen 2 |
RAM | 12GB |
Internal storage | 256GB |
Expandable storage | No |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.30 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Realme GT 5 Pro Price In Nepal
Related