
Realme 6 Mobile Price In Nepal.
Mobile Name | RAM & Internal storage | Price In Nepal |
Realme 6 | 8 GB & 128 GB | Rs. 32,990 |


Realme 6 Mobile Full Specifications.
General |
Model | 6 |
Brand | Realme |
Release date | 5th March 2020 |
Form factor | Touchscreen |
Battery capacity (mAh) | 4300 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | No |
Colours | Comet White, Comet Blue |
Dimensions (mm) | 162.10 x 74.80 x 9.60 |
Weight (g) | 191 |
Camera |
Front camera | 16-megapixel (f/2.0) |
Front flash | No |
Rear camera | 64-megapixel (f/1.8) + 8-megapixel (f/2.3) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Hardware |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Processor | 2.05GHz octa-core |
Processor make | MediaTek Helio G90T |
Software |
Operating system | Android 10 |
Skin | Realme UI |
Connectivity |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Sensors |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Fingerprint sensor | Yes |
SIM 1 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
If you want to know more about Redmi Mobile below Are mentioned in the table.
Mobile Name | RAM & Internal storage | Price In Nepal |
Redmi 10Â | 4GB & 64GB | 18,000Â (Expected) |
Redmi Note 9 Pro | 4 GB & 128 GB | Rs.26,999 |
Redmi 8A Dual | 3GB & 64GB | Rs. 14,999 |
Redmi Note 8Â | 4GB &Â 64GBÂ | Rs.20,999 |
Redmi 8Â | 4GB & 64GB | Rs. 15,999 |
[…] Realme 6 Mobile Price In Nepal […]