Skip to content
You are here- Home
- Mobile Price in Nepal – All Mobile Price and Feature at
Xiaomi Mobile Price In Nepal. (Price List)
Mobile Name | RAM | Internal Storage | Price In Nepal |
Xiaomi 11T Pro | 8GB | 128GB | 95,000 New |
Xiaomi 11T Pro | 8GB | 256GB | 103,000 New |
Xiaomi 11T Pro | 12GB | 256GB | 110,000 New |
Xiaomi 11T | 8GB | 256GB | ` |
Xiaomi 11T | 8GB | 128GB | 75,000 New |
Xiaomi 11 Lite NE | 8GB | 128GB | Rs.45,999 New |
Xiaomi 11 Lite NE | 8GB | 256GB | Rs.48,999 New |
Redmi 10 Prime | 6GB | 128GB | Rs.23,999 New |
Redmi 10 Prime | 4GB | 64GB | Rs.20,999 New |
Redmi 9C | 2G | 32GB | Rs.12,999 |
Redmi 9C | 3GB | 64GB | Rs.14,999 |
Redmi 9C | 4GB | 128GB | Rs.16,999 |
Redmi 9A | 2GB | 32GB | Rs.11,999 |
Redmi 9 Power 9T | 4GB | 64GB | Rs.12,999 |
Redmi 9 Power 9T | 4GB | 128GB | Rs.20,999 |
Redmi Note 10s | 6GB | 64GB | Rs.25,999 |
Redmi Note 10s | 6GB | 128GB | Rs.27,999 |
Redmi Note 10s | 8GB | 128GB | Rs.29,999 |
Redmi Note 10 Pro | 6GB | 64GB | Rs.29,999 |
Redmi Note 10 Pro | 6GB | 128GB | Rs.33,999 |
Redmi Note 10 Pro | 8GB | 128GB | Rs.36,999 |
Mi 11 Lite | 6GB | 128GB | Rs.34,999 |
Mi 11X Pro | 8GB | 128GB | Rs.64,999 | |
Mi 11X Pro | 8GB | 256GB | Rs.67,999 | |
Mi 11 | 8GB | 256GB | Rs.89,999 |
| | | | |
iPhone Price In Nepal. (Price List)
Mobile Name | Internal Storage | Price In Nepal |
iPhone 13 Mini | 128GB | Rs. 120,990 New |
iPhone 13 Mini | 256GB | Rs. 137,990 New |
iPhone 13 Mini | 512GB | Rs. 171,990 New |
iPhone 13 | 128GB | Rs. 137,990 New |
iPhone 13 | 256GB | Rs. 154,990 New |
iPhone 13 | 512GB | Rs. 154,990 New |
iPhone 13 Pro | 128GB | Rs. 174,990 New |
iPhone 13 Pro | 256GB | Rs. 189,990 New |
iPhone 13 Pro | 512GB | Rs. 224,990 New |
iPhone 13 Pro | 1TB | Rs. 255,990 New |
iPhone 13 Pro Max | 128GB | Rs. 189,990 New |
iPhone 13 Pro Max | 256GB | Rs. 205,990 New |
iPhone 13 Pro Max | 512GB | Rs. 239,990 New |
iPhone 13 Pro Max | (1TB | Rs. 274,990 New |
iPhone 11 | 64GB | Rs.86,900 |
iPhone 11 | 128GB | Rs.94,900 |
iPhone 12 | 64GB | Rs.120,900 |
iPhone 12 | 128GB | Rs.128,900 |
iPhone 12 | 256GB | Rs.144,900 |
| | |
Samsung Mobile Price In Nepal.(Price List)
Mobile Name | RAM | Internal Storage | Price In Nepal |
Galaxy M01 Core | 1GB | 16GB | Rs.8,399 |
Galaxy M01 Core | 2GB | 32GB | Rs.9,999 |
Galaxy M02 | 2GB | 32GB | Rs.11,999 |
Galaxy M02 | 3GB | 32GB | Rs.12,999 |
Galaxy M02s | 3GB | 32GB | Rs.14,499 |
Galaxy M02s | 4GB | 64GB | Rs.15,999 |
Galaxy A03s | 3GB | 32GB | Rs.15,499 |
Galaxy A03s | 4GB | 64GB | Rs.16,999 |
Galaxy A12 | 4GB | 64GB | Rs.18,999 |
Galaxy A12 | 4GB | 128GB | Rs.19,999 |
Galaxy A12 Exynos | 4GB | 128GB | Rs.19,999 |
Galaxy M12 | 4GB | 64GB | Rs.18,499 |
Galaxy M12 | 6GB | 128GB | Rs.22,499 |
Galaxy F22 | 4GB | 64GB | Rs.20,499 |
Galaxy F22 | 6GB | 128GB | Rs.23,999 |
Galaxy A22 | 6GB | 128GB | Rs.27,999 |
Galaxy M32 | 4GB | 64GB | Rs.24,999 |
Galaxy M32 | 6GB | 128GB | Rs.27,999 |
Galaxy A32 | 6GB | 128GB | Rs.31,999 |
Galaxy A32 | 8GB | 128GB | Rs.34,999 |
Galaxy F42 5G | 6GB | 128GB | Rs.31,999 |
Galaxy F42 5G | 8GB | 128GB | Rs.34,999 |
Galaxy M62 | 6GB | 128GB | Rs.39,999 |
Galaxy M62 | 8GB | 128GB | Rs.42,999 |
Galaxy M52 | 6GB | 128GB | Rs.42,999 |
Galaxy M52 | 8GB | 128GB | Rs.45,999 |
Galaxy A52 | 8GB | 128GB | Rs.41,999 |
Galaxy A52s | 6GB | 128GB | Rs.53,999 |
Galaxy A52s | 8GB | 128GB | Rs.55,999 |
Galaxy A72 | 8GB | 128GB | Rs.51,999 |
Galaxy A72 | 8GB | 256GB | Rs.56,999 |
Galaxy S20 FE | 8GB | 128GB | Rs.69,999 |
Galaxy S20 FE | 8GB | 256GB | Rs.74,999 |
Galaxy S20+ | | 128GB | Rs.94,999 |
Galaxy Note 20 | | 256GB | Rs.1,09,999 |
Galaxy Note 20 Ultra | | 128GB | Rs.1,39,999 |
Galaxy S21 | | 256GB | Rs.1,09,999 |
Galaxy S21+ | | 256GB | Rs.1,29,999 |
Galaxy S21 Ultra | | 256GB | Rs.1,54,999 |
Galaxy Z Fold 2 | | 256GB | Rs.2,09,999 |
Galaxy Z Flip 3 | | 128GB | Rs.124,999 New |
Galaxy Z Flip 3 | | 256GB | Rs.2,19,999 New |
| | | |
Realme Mobile Price In Nepal (Price List)
Mobile Name | RAM | Internal Storage | Price In Nepal |
Realme Narzo 50i | 2GB | 32GB | Rs.12,999 New |
Realme Narzo 50i | 4GB | 64GB | Rs.15,499 New |
Realme Narzo 50AÂ | 4GB | 64GB | Rs.19,499 New |
Realme Narzo 50AÂ | 4GB | 128GB | Rs.21,199 New |
Realme GT Neo 2 | 8GB | 128GB | Rs.54,199 New |
Realme GT Neo 2 | 12GB | 256GB | Rs.60,999 New |
Realme 8 | 6GB | 128GB | Rs.28,799 |
Realme 8 | 8GB | 128GB | Rs.30,499 |
Realme 8i | 4GB | 64GB | Rs.23,799 |
Realme 8i | 6GB | 128GB | Rs.27,199 |
Realme C11 2021 | 2GB | 32GB | Rs.12,999 |
Realme C11 2021 | 4GB | 64GB | Rs.15,499 |
Realme C20 | 2GB | 32GB | Rs.12,849 |
Realme C21 | 4GB | 64GB | Rs.16,999 |
Realme C21Y | 3GB | 32GB | Rs.15,399 |
Realme C21Y | 4GB | 64GB | Rs.17,099 |
| | | |
Oppo Mobile Price in Nepal (Price List)
Mobile Name | RAM | Internal Storage | Price In Nepal |
Oppo A16 | 3GB | 32GB | Rs.18,990 New |
Oppo A54 | 4GB | 128GB | Rs.25,990 New |
OPPO A1k | 2GB | 32GB | Rs.15,490 |
Oppo A12 | 3GB | 32GB | Rs.14,990 |
Oppo A12 | 4GB | 64GB | Rs.20,790 |
Oppo A15 | 3GB | 32GB | Rs.18,590 |
Oppo A15s | 4GB | 64GB | Rs.21,990 |
Oppo A5 2020 | 3GB | 64GB | Rs.22,990 |
Oppo A5 2020 | 4GB | 128GB | Rs.25,490 |
Oppo A31 | 4GB | 128GB | Rs.26,590 |
Oppo A52 | 4GB | 128GB | Rs.29,990 |
Oppo A53 | 4GB | 64GB | Rs.22,990 |
Oppo A9 2020 | 8GB | 128GB | Rs.33,590 |
Oppo F15 | 8GB | 128GB | Rs.39,990 |
Oppo F17 | 6GB | 128GB | Rs.33,990 |
Oppo F17 Pro | 8GB | 128GB | Rs.43,990 |
Oppo F19 | 6GB | 128GB | Rs.31,990 |
Oppo F19 Pro | 8GB | 128GB | Rs.41,990 |
Oppo Reno 3 | 8GB | 128GB | Rs.46,990 |
| | | |
Vivo Mobile Price In Nepal (Price List)
Mobile Name | RAM | Internal Storage | Price In Nepal |
Vivo Y1s | | | Rs.13,599 (New) |
Vivo Y15s | 3GB | 64GB | Rs.19,999 (New) |
Vivo Y53s | 8GB | 128GB | Rs.34,999 (New) |
Vivo V21 SE | | | Rs.39,999 (New) |
Vivo V21 | | | Rs.49,999 (New) |
Vivo Y91c 2020 | | | Rs.12,999 |
Vivo Y11 | | | Rs.17,499 |
Vivo Y12s | | | Rs.17,999 |
Vivo Y20 | 3GB | 64GB | Rs.19,990 |
Vivo Y20 | 4GB | 64GB | Rs.22,799 |
Vivo Y20s | 4GB | 128GB | Rs.25,999 |
Vivo Y30 | 4GB | 64GB | Rs.23,499 |
Vivo Y30 | 4GB | 128GB | Rs.25,999 |
Vivo Y51 | 8GB | 128GB | Rs.33,499 |
Vivo V19 | | | Rs.45,999 |
Vivo V20 SE | | | Rs.34,999 |
Vivo V20 | | | Rs.44,990 |
Nokia Mobile Price In Nepal. (Price List)
Mobile Name | RAM | Internal Storage | Price In Nepal |
Nokia C1 | 1GB | 16GB | Rs. 7,199 |
Nokia C1 2nd Gen | 1GB | 16GB | Rs. 7,699 |
Nokia C1 Plus | 1GB | 16GB | Rs. 8,399 |
Nokia C2 | 1GB | 16GB | Rs. 9,299 |
Nokia C20 | 1GB | 16GB | Rs. 9,999 |
Nokia C20 | 2GB | 32GB | Rs. 10,999 |
Nokia 1.4 | 2GB | 32GB | Rs. 12,899 |
Nokia 1.4 | 3GB | 64GB | Rs. 13,999 |
Nokia C30 | 2GB | 32GB | Rs. 12,999 |
Nokia G10 | 4GB | 64GB | Rs. 16,999 |
Nokia G20 | 4GB | 64GB | Rs.19,999 |
Huawei Mobile Price In Nepal. (Price List)
Mobile Name | RAM & Internal Storage | Price In Nepal |
Huawei Mate 30 Pro | 8GB & 256GB | Rs.129,900 |
Huawei P40 Pro | 8GB & 256GB | Rs. 129,990 |