Skip to content
You are here- Home
- Mobile Price In Nepal 2022
Samsung Mobile Price In Nepal. (Price List)
Mobile Name | RAM | Internal Storage | Price In Nepal |
| | | |
Galaxy A53 5G | 8GB | 128GB | Rs.55,999 |
Galaxy A73 5G | 8GB | 128GB | Rs.72,999 |
Galaxy A33 5G | 8GB | 128GB | Rs. 42,999 |
Galaxy M33 5G | 6GB | 128GB | Rs. 33,999 |
Galaxy M33 5G | 8GB | 128GB | Rs.35,999 |
Galaxy M33 | 6GB | 128GB | Rs. 33,999 |
Galaxy M33 | 8GB | 128GB | Rs. 35,999 |
Galaxy A13 | 4GB | 64GB | Rs. 21,499 |
Galaxy A13 | 6GB | 128GB | Rs. 25,499 |
Galaxy M01 Core | 1GB | 16GB | Rs.8,399 |
Galaxy M01 Core | 2GB | 32GB | Rs.9,999 |
Galaxy M02 | 2GB | 32GB | Rs.11,999 |
Galaxy M02 | 3GB | 32GB | Rs.12,999 |
Galaxy M02s | 3GB | 32GB | Rs.14,499 |
Galaxy M02s | 4GB | 64GB | Rs.15,999 |
Galaxy A03s | 3GB | 32GB | Rs.15,499 |
Galaxy A03s | 4GB | 64GB | Rs.16,999 |
Galaxy A12 | 4GB | 64GB | Rs.18,999 |
Galaxy A12 | 4GB | 128GB | Rs.19,999 |
Galaxy A12 Exynos | 4GB | 128GB | Rs.19,999 |
Galaxy M12 | 4GB | 64GB | Rs.18,499 |
Galaxy M12 | 6GB | 128GB | Rs.22,499 |
Galaxy F22 | 4GB | 64GB | Rs.20,499 |
Galaxy F22 | 6GB | 128GB | Rs.23,999 |
Galaxy A22 | 6GB | 128GB | Rs.27,999 |
Galaxy M32 | 4GB | 64GB | Rs.24,999 |
Galaxy M32 | 6GB | 128GB | Rs.27,999 |
Galaxy A32 | 6GB | 128GB | Rs.31,999 |
Galaxy A32 | 8GB | 128GB | Rs.34,999 |
Galaxy F42 5G | 6GB | 128GB | Rs.31,999 |
Galaxy F42 5G | 8GB | 128GB | Rs.34,999 |
Galaxy M62 | 6GB | 128GB | Rs.39,999 |
Galaxy M62 | 8GB | 128GB | Rs.42,999 |
Galaxy M52 | 6GB | 128GB | Rs.42,999 |
Galaxy M52 | 8GB | 128GB | Rs.45,999 |
Galaxy A52 | 8GB | 128GB | Rs.41,999 |
Galaxy A52s | 6GB | 128GB | Rs.53,999 |
Galaxy A52s | 8GB | 128GB | Rs.55,999 |
Galaxy A72 | 8GB | 128GB | Rs.51,999 |
Galaxy A72 | 8GB | 256GB | Rs.56,999 |
Galaxy S20 FE | 8GB | 128GB | Rs.69,999 |
Galaxy S20 FE | 8GB | 256GB | Rs.74,999 |
Galaxy S20+ | | 128GB | Rs.94,999 |
Galaxy Note 20 | | 256GB | Rs.1,09,999 |
Galaxy Note 20 Ultra | | 128GB | Rs.1,39,999 |
Galaxy S21 | | 256GB | Rs.1,09,999 |
Galaxy S21+ | | 256GB | Rs.1,29,999 |
Galaxy S21 Ultra | | 256GB | Rs.1,54,999 |
Galaxy Z Fold 2 | | 256GB | Rs.2,09,999 |
Galaxy Z Flip 3 | | 128GB | Rs.124,999 New |
Galaxy Z Flip 3 | | 256GB | Rs.2,19,999 New |
iPhone Price In Nepal. (Price List)
Mobile Name | Internal Storage | Price In Nepal |
iPhone 13 Mini | 128GB | Rs. 120,990 New |
iPhone 13 Mini | 256GB | Rs. 137,990 New |
iPhone 13 Mini | 512GB | Rs. 171,990 New |
iPhone 13 | 128GB | Rs. 137,990 New |
iPhone 13 | 256GB | Rs. 154,990 New |
iPhone 13 | 512GB | Rs. 154,990 New |
iPhone 13 Pro | 128GB | Rs. 174,990 New |
iPhone 13 Pro | 256GB | Rs. 189,990 New |
iPhone 13 Pro | 512GB | Rs. 224,990 New |
iPhone 13 Pro | 1TB | Rs. 255,990 New |
iPhone 13 Pro Max | 128GB | Rs. 189,990 New |
iPhone 13 Pro Max | 256GB | Rs. 205,990 New |
iPhone 13 Pro Max | 512GB | Rs. 239,990 New |
iPhone 13 Pro Max | (1TB | Rs. 274,990 New |
iPhone 11 | 64GB | Rs.86,900 |
iPhone 11 | 128GB | Rs.94,900 |
iPhone 12 | 64GB | Rs.120,900 |
iPhone 12 | 128GB | Rs.128,900 |
iPhone 12 | 256GB | Rs.144,900 |
| | |
Xiaomi Mobile Price In Nepal. (Price List)
Mobile Name | RAM | Internal Storage | Price In Nepal |
Redmi A1 | 2GB | 32GB | Rs. 11,999 New |
Redmi A1+ | 2GB | 32GB | Rs. 12,499 New |
Xiaomi 11T Pro | 8GB | 128GB | 95,000 |
Xiaomi 11T Pro | 8GB | 256GB | 103,000 |
Xiaomi 11T Pro | 12GB | 256GB | 110,000Â Â Â |
Xiaomi 11T | 8GB | 256GB | Rs.80,000 |
Xiaomi 11T | 8GB | 128GB | Rs.75,000 |
Xiaomi 11 Lite NE | 8GB | 128GB | Rs.45,999 New |
Xiaomi 11 Lite NE | 8GB | 256GB | Rs.48,999 New |
Redmi 10 Prime | 6GB | 128GB | Rs.23,999 New |
Redmi 10 Prime | 4GB | 64GB | Rs.20,999 New |
Redmi 9C | 2G | 32GB | Rs.12,999 |
Redmi 9C | 3GB | 64GB | Rs.14,999 |
Redmi 9C | 4GB | 128GB | Rs.16,999 |
Redmi 9A | 2GB | 32GB | Rs.11,999 |
Redmi 9 Power 9T | 4GB | 64GB | Rs.12,999 |
Redmi 9 Power 9T | 4GB | 128GB | Rs.20,999 |
Redmi Note 10s | 6GB | 64GB | Rs.25,999 |
Redmi Note 10s | 6GB | 128GB | Rs.27,999 |
Redmi Note 10s | 8GB | 128GB | Rs.29,999 |
Redmi Note 10 Pro | 6GB | 64GB | Rs.29,999 |
Redmi Note 10 Pro | 6GB | 128GB | Rs.33,999 |
Redmi Note 10 Pro | 8GB | 128GB | Rs.36,999 |
Mi 11 Lite | 6GB | 128GB | Rs.34,999 |
Mi 11X Pro | 8GB | 128GB | Rs.64,999 | |
Mi 11X Pro | 8GB | 256GB | Rs.67,999 | |
Mi 11 | 8GB | 256GB | Rs.89,999 |
Oppo Mobile Price in Nepal (Price List)
Mobile Name | RAM | Internal Storage | Price In Nepal |
Oppo A16 | 3GB | 32GB | Rs.18,990 New |
Oppo A54 | 4GB | 128GB | Rs.25,990 New |
OPPO A1k | 2GB | 32GB | Rs.15,490 |
Oppo A12 | 3GB | 32GB | Rs.14,990 |
Oppo A12 | 4GB | 64GB | Rs.20,790 |
Oppo A15 | 3GB | 32GB | Rs.18,590 |
Oppo A15s | 4GB | 64GB | Rs.21,990 |
Oppo A5 2020 | 3GB | 64GB | Rs.22,990 |
Oppo A5 2020 | 4GB | 128GB | Rs.25,490 |
Oppo A31 | 4GB | 128GB | Rs.26,590 |
Oppo A52 | 4GB | 128GB | Rs.29,990 |
Oppo A53 | 4GB | 64GB | Rs.22,990 |
Oppo A9 2020 | 8GB | 128GB | Rs.33,590 |
Oppo F15 | 8GB | 128GB | Rs.39,990 |
Oppo F17 | 6GB | 128GB | Rs.33,990 |
Oppo F17 Pro | 8GB | 128GB | Rs.43,990 |
Oppo F19 | 6GB | 128GB | Rs.31,990 |
Oppo F19 Pro | 8GB | 128GB | Rs.41,990 |
Oppo Reno 3 | 8GB | 128GB | Rs.46,990 |